FAA INFORMATION EFFECTIVE 25 MAY 2017
Location
FAA Identifier: | 1L7 |
Lat/Long: | 37-44-43.2850N / 111-34-12.6400W 37-44.721417N / 111-34.210667W 37.7453569 / -111.5701778 (estimated) |
Elevation: | 5736.9 ft. / 1748.6 m (surveyed) |
Variation: | 14E (1985) |
From city: | 2 miles SE of ESCALANTE, UT |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 84726 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 08/1957 |
Control tower: | no |
ARTCC: | SALT LAKE CITY CENTER |
FSS: | CEDAR CITY FLIGHT SERVICE STATION |
NOTAMs facility: | CDC (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 13/31 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
Nearby radio navigation aids
VOR radial/distance | | VOR name | | Freq | | Var |
BCEr069/35.0 | | BRYCE CANYON VORTAC | | 112.80 | | 15E |
Airport Services
Fuel available: | 100LL |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 13/31
Dimensions: | 5033 x 60 ft. / 1534 x 18 m |
Surface: | asphalt, in excellent condition |
Weight bearing capacity: | PCN 10 /F/B/Y/T | Single wheel: | 12.5 |
|
Runway edge lights: | medium intensity |
Runway edge markings: | NSTD NPI MARKINGS, AIMING POINTS MISSING. |
Gradient: | NW |
| RUNWAY 13 | | RUNWAY 31 |
Latitude: | 37-45.035167N | | 37-44.407667N |
Longitude: | 111-34.552000W | | 111-33.869333W |
Elevation: | 5736.9 ft. | | 5714.3 ft. |
Gradient: | 0.5% DOWN | | 0.5% UP |
Traffic pattern: | right | | left |
Runway heading: | 125 magnetic, 139 true | | 305 magnetic, 319 true |
Markings: | nonprecision, in good condition | | nonprecision, in good condition |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | | yes |
Touchdown point: | yes, no lights | | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | ESCALANTE CITY 56 N. 100 W., PO BOX 189 ESCALANTE, UT 84726 Phone 435-826-4644 |
Manager: | GREG ALLEN PO BOX 189 ESCALANTE, UT 84726 Phone (435) 616-4002 |
Airport Operational Statistics
Aircraft based on the field: | | 4 | Single engine airplanes: | | 4 |
| |  | |
Aircraft operations: avg 20/week * | 73% | transient general aviation | 25% | local general aviation | 3% | air taxi | * for 12-month period ending 01 January 2012 | |
Additional Remarks
- | CLSD LNDG STRIP IS USED FOR STATE HWY MIX; FM AIR IT LOOKS LIKE A RY. |
Instrument Procedures
There are no published instrument procedures at 1L7.
Some nearby airports with instrument procedures:
KBCE - Bryce Canyon Airport (27 nm W)
U55 - Panguitch Municipal Airport (39 nm W)
KPGA - Page Municipal Airport (49 nm S)
U52 - Beaver Municipal Airport (60 nm NW)
KKNB - Kanab Municipal Airport (64 nm SW)
|
|

Road maps at:
MapQuest
Bing
Google
Aerial photo |
WARNING: Photo may not be current or correct
Photo courtesy of www.axenty.com
Photo taken 17-Jan-2009
looking north.
Do you have a better or more recent aerial photo of Escalante Municipal Airport that you would like to share? If so, please send us your photo.
|
Sectional chart |
|
Airport distance calculator |
|
Sunrise and sunset |
Times for 06-Jun-2017
| | Local (UTC-6) | | Zulu (UTC) |
Morning civil twilight | | 05:35 | | 11:35 |
Sunrise | | 06:06 | | 12:06 |
Sunset | | 20:44 | | 02:44 |
Evening civil twilight | | 21:15 | | 03:15 |
|
Current date and time |
Zulu (UTC) | 06-Jun-2017 15:31:11 |
Local (UTC-6) | 06-Jun-2017 09:31:11 |
|
METAR |
KBCE 28nm W | 061453Z AUTO 00000KT 10SM CLR 18/01 A3032 RMK AO2 SLP146 T01830011 51009
|
|
TAF |
KBCE 28nm W | 061120Z 0612/0712 27007KT P6SM SKC FM061600 17010KT P6SM SKC FM061900 21011G18KT P6SM FEW100 FM070300 27007KT P6SM SCT100
|
|
NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|